| produc guide | ||||
|
| FEATURES: | |
| Ultra Stable | - Meets Mil R-39005 |
| Non-Inductive | - Low Thermal EMF |
| Close Tolerance | - Low Temperature Coefficient |
| Interchangeable with Bulk Metal Film Type | |
| Temperature Coefficient Tracking 0 - 85° C |
Temperature Coefficient (PPM/°C) 0 - 85° C |
| 0 ± 2PPM/ °C Standard | 0 ± 2 over 100 ohms - 0 ± 5 over 50 ohms |
| 0 ± 1PPM/ °C (available with restrictions) | 0 ± 20 over 2 ohms - 0 ± 50 over 2 ohms & under |
![]() |
Dimension Shown in Inches. Conversion to M.M. = Inch x 25.4
| M-O P/N | H ±.020 |
L ±.010 |
W ±.010 |
S ±.010 |
Lead Dia. | Lead Material |
| 450 | .250 | .250 | .125 | .125 | .032 (20 ga.) | Tinned Copper |
| 451 | .327 | .300 | .112 | .150 | .025 (22 ga.) | Tinned Copper |
| 452 | .250 | .250 | .125 | .125 | .025 (22 ga.) | Tinned Copper |
| 460 | .250 | .500 | .125 | .250 | .032 (20 ga.) | Tinned Copper |
| M-O P/N | Watts @ 70° C | Max. Working Voltage DC | Resistance Tolerance | Resistance Range (ohms) |
Stability |
| 450 | .20 | 200 | 1% to .005% | .5 - 1Meg | 25PPM/Year |
| 451 | .30 | 200 | 1% to .005% | .5 - 750K | 25PPM/Year |
| 452 | .20 | 200 | 1% to .005% | .5 - 1Meg | 25PPM/Year |
| 460 | .35 | 200 | 1% to .005% | .5 - 2Meg | 25PPM/Year |
| For resistance values higher than shown please contact our engineering department. | |||||
|
||||||||||||||||||||||||||||
| TO ORDER PRODUCTS |
| E mail: microohm@vividnet.com |
| Call Toll Free: 1-800-845-5167 |
| home page | product guide | 100- axial | 200 - radial | 400 - printed circuit,cyl. |