|
Micro-Ohm Resistor Guide
|
|||||||||||
|
|
|||||||||||
| 100 | - Axial | CT | - Thick Film - Power | ||||||||
| 200 | - Radial | CR | - Precision Thin Film | ||||||||
| 400 | - Printed circuit, cylindrical | - Melf | |||||||||
| 400 | - Printed circuit, rectangular | SR | - Current Sensing Thick Film | ||||||||
| SRT | - Current Sensing Thin Film | ||||||||||
| -Ultra precision, radial lead |
|
VR | - Ultra Precision Thin Film | ||||||||
| - Hot molded | MA12 | - Metal Alloy Current Sensing | |||||||||
| - Low ohm hot molded | |||||||||||
| MF | - Conformal coated |
|
- Wirewound, compensating & trimming | ||||||||
| HWT | - High Temperature | TFP | - Platinum film | ||||||||
| RJ81/RJ40 | - High resistance & voltage | - Wirewound RTD's | |||||||||
|
|
LPTC | - Film | |||||||||
| D100 | - Wirewound, compensating & trimming | ||||||||||
|
- Custom Shunt
|
|||||||||||
| SP625 |
- Current Sensing
|
EC | - Axial | ||||||||
|
|
OFR | - Low Value, Low Inductance | - Axial | ||||||||
| M4T | - Low ohm, 4 terminal, hot molded | - Mil RWR Equivalent | |||||||||
| ML | - Low ohm, hot molded | FP | - Flat oval 10 & 20W | ||||||||
| MOCS | - Low ohm sensing | FPL | - Flat oval 30 to 95W | ||||||||
| TL | - Tubular lug | ||||||||||
| AT | - Cylindrical High Voltage | HS700WC | - Chassis mount, water cooled | ||||||||
| - Cylindrical Ultra High Ohmic | - Chassis mount | ||||||||||
| - Cylindrical High Frequency | CB | - Ceramic Encased Radial Lug | |||||||||
| GT | - Cylindrical High Voltage | - Bathtub axial | |||||||||
| HT | - Thick Film Tubular | SU | - Bathtub printed circuit | ||||||||
| RT | - 100W Mountable, High Frequency | PI | - Radial | ||||||||
| MV | - 250W Mountable, High Frequency | EW | - Edgewound | ||||||||
|
|
- Aluminum Chassis Power | RX | - Vitreous, axial | ||||||||
| PT | - Ultra High Voltage Divider | CP | - Bare axial | ||||||||
| LT | - Ultra High Voltage Divider (axial lead) | TLV | - Vitreous enamel tubular | ||||||||
| - Pulstor, High Voltage, High Frequency | |||||||||||
|
|
RV | - High voltage | MGR | - Film | |||||||
| HV-80 | - High voltage & resistance | ||||||||||
| VM-35 | - High Voltage, High Frequency | - Pulse/Surgre Protective | |||||||||
| - .25w - 9.0w | |||||||||||
| RXF | - Stand Up Fusible, ceramic case | - .125w - 3.0w | |||||||||
| - Fusible Wirewound, vertical, ceramic case, resetable |
- Ultra High Values 0.5W | ||||||||||
| RX90 | - Fusible Wirewound, axial, ceramic case, resetable |
- 104, 106 | |||||||||
| F100 | - Wirewound precision fusing | ||||||||||
| FRN | - Metal Film fusing |
|
- SIP Thick film | ||||||||
|
|
- Wirewound 5% fusing | ||||||||||
|
|
|
Cermet Trimmer Top Adjustment | |||||||||
|
|
Cermet Trimmer Side Adjustment | ||||||||||
| -Ultra precision | Wirewound Trimmer Top Adjustment | ||||||||||
| FL550 | -Ultra precision 2.0w | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
E-mail: microohm@vividnet.com Toll Free:1-800-845-5167 |
||||||||||
|
|||||||||||
|
|
|||||||||||