|
|||||
| FEATURES: |
END USE:
|
||||
| Rapid Cooling | Motor Starting | ||||
| Low Resistance | Braking | ||||
| High Current Capacity | |||||
| CONSTRUCTION: | ||||||||
| Crimped ribbon resistance wire is edgewound and locked to the ceramic core with Silicone or Vitreous Enamel Coating. The resistance wire is spot welded to the terminal bands. | ||||||||
| ELECTRICAL: | ||||||||
| Tolerance: ± 5%, 10% (resistance values < 1 ohm 10% only) | ||||||||
| Power Rating: Based on 25 ° C free air rating | ||||||||
|
||||||||
| Temperature Coefficient: ± 400PPM/ ° C | ||||||||
| Dielectric Withstanding Voltage: 1000 VAC measured from terminal to mounting bracket. | ||||||||
| RESISTOR HARDWARE: | ||||||||
| Can be ordered separately | ||||||||
![]() |
| Type | Wattage (Vitreous)* |
Core Length | Core O.D. (Inches) |
Min. Ohms | Max. Ohms |
| EW90 | 90 | 4.0 | 0.50 | 0.021 | 12 |
| EW100 | 100 | 3.5 | 0.75 | 0.021 | 11 |
| EW110 | 110 | 5.0 | 0.75 | 0.029 | 16 |
| EW135 | 135 | 6.0 | 0.75 | 0.028 | 21 |
| EW150 | 150 | 5.0 | 1.06 | 0.043 | 27 |
| EW160 | 160 | 6.0 | 0.75 | 0.038 | 26 |
| EW180 | 180 | 6.5 | 0.75 | 0.031 | 29 |
| EW190 | 190 | 6.0 | 1.06 | 0.056 | 35 |
| EW215 | 215 | 7.0 | 1.06 | 0.068 | 43 |
| EW220 | 220 | 6.5 | 1.125 | 0.063 | 39 |
| EW270 | 270 | 5.0 | 1.50 | 0.065 | 41 |
| EW300 | 300 | 8.5 | 1.125 | 0.100 | 45 |
| EW375 | 375 | 10.5 | 1.125 | .0130 | 80 |
| EW500 | 500 | 10.5 | 1.625 | 0.190 | 117 |
| EW750 | 750 | 12.0 | 2.50 | 0.310 | 198 |
| EW1000 | 1000 | 15.0 | 2.50 | 0.410 | 258 |
| EW1500 | 1500 | 20.0 | 2.50 | 0.560 | 358 |
| Consult factory for sizes not shown. |
| * Wattage for Silicone 30% less than shown |
|
|||||||||||||||||||||
|
|||
| home page | product guide | R axial |
FP flat oval |
TL tubular lug |
HS chassis mount | CW bathtub axial | SU bathtub printed circuit | PI radial |
RX vitreous axial |
CP bare axial |
RX20 vitreous tubular |