| product guide | ||||||
|
||||||
Dimension Shown in Inches. Conversion to M.M. = Inch x 25.4
| M-O P/N | PL 1/10 | PL 1/8 | PL 1/4 | PL 1/2 |
| DIN-44061 Equiv. | 0207 | 0411 | 0617 | 0719 |
| MIL-10509 Equiv. | RN55 | RN60 | RN65 | RN70 |
| Dimensions | ||||
| L ±.019 | .268 | .394 | .583 | .720 |
| D±.016 | .098 | .146 | .205 | .256 |
| A ±.002 | .024 | .024 | .024 | .032 |
| Power Rating in Watts at Temperature | ||||
| 70°C | 0.250 | 0.500 | 0.750 | 1.000 |
| Tolerance | Resistance Minimum / Maximum | |||
| A5 = ±0.05% | 10R0 | 10R0 | 10R0 | 10R0 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
| B = ±0.10% | 1R0 | 1R0 | 1R0 | 1R0 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
| C = ±0.25% | 0R1 | 0R1 | 0R1 | 0R1 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
| D = ±0.50% | 0R1 | 0R1 | 0R1 | 0R1 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
| F = ±1.00% | 0R1 | 0R1 | 0R1 | 0R1 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
| G = ±2.00% | 0R025 | 0R025 | 0R025 | 0R025 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
| J = ±5.00% | 0R025 | 0R025 | 0R025 | 0R025 |
| 20R0 | 20R0 | 20R0 | 20R0 | |
|
DERATING
|
|
![]() |
![]() |
|
|||||||||||||||||||||
| TO ORDER PRODUCT |
| E mail: microohm@vividnet.com |
| Call Toll Free: 1-800-845-5167 |
| home page | product guide | PM hot molded |
MF conformal coated |
RJ high resistance |